Closeness
"Pos" means the position of the Researcher on that metric.
| Subnet 1 |
| # |
Researcher |
Closeness |
Pos |
Academic Score |
Publications |
| 1 | QIN CF | 0.9982916053019154 | 1 | 6 | 15 |
| 2 | WEAVER SC | 0.9432106038291619 | 2 | 10 | 17 |
| 3 | VASILAKIS N | 0.9172312223858627 | 3 | 14 | 16 |
| 4 | SHI PY | 0.9037113402061863 | 4 | 17 | 12 |
| 5 | DENG YQ | 0.9015905743740806 | 5 | 25 | 10 |
| 6 | YE Q | 0.8598821796759951 | 6 | 39 | 9 |
| 7 | LIU X | 0.859469808541974 | 7 | 18 | 5 |
| 8 | LI XF | 0.8483946980854206 | 8 | 45 | 9 |
| 9 | KO AI | 0.8178792341678945 | 10 | 23 | 10 |
| 10 | TESH RB | 0.8153755522827695 | 11 | 51 | 11 |
| 11 | ZHAO H | 0.8075110456553766 | 12 | 27 | 5 |
| 12 | GAO GF | 0.7972017673048611 | 13 | 32 | 7 |
| 13 | RIBEIRO GS | 0.7861266568483073 | 14 | 37 | 7 |
| 14 | LI C | 0.7780265095729023 | 15 | 52 | 6 |
| 15 | XIE X | 0.7762002945508105 | 16 | 78 | 8 |
| 16 | GARCIA BLANCO MA | 0.7679528718703982 | 17 | 69 | 5 |
| 17 | SHAN C | 0.765891016200295 | 19 | 83 | 5 |
| 18 | LIU ZY | 0.7559646539027995 | 21 | 94 | 5 |
| 19 | JIANG T | 0.7374079528718716 | 24 | 102 | 5 |
| 20 | DIAMOND MS | 0.7274864997545415 | 26 | 47 | 16 |
| 21 | ZHANG S | 0.716558664702996 | 29 | 62 | 7 |
| 22 | BELFORT R JR | 0.7088610702012779 | 31 | 58 | 9 |
| 23 | MAIA M | 0.7088610702012779 | 31 | 58 | 7 |
| 24 | LI J | 0.700063819342171 | 32 | 85 | 5 |
| 25 | ROSSI SL | 0.695405007363771 | 36 | 107 | 5 |
| 26 | FERNANDEZ E | 0.6903730976926856 | 39 | 72 | 7 |
| 27 | SONG H | 0.6857191948944534 | 42 | 68 | 6 |
| 28 | LI D | 0.6856308296514494 | 44 | 103 | 5 |
| 29 | SALL AA | 0.6822091310751113 | 46 | 128 | 11 |
| 30 | DIALLO M | 0.6822091310751113 | 46 | 128 | 7 |
| 31 | FAYE O | 0.676023564064802 | 51 | 144 | 7 |
| 32 | DIALLO D | 0.676023564064802 | 51 | 144 | 5 |
| 33 | HADDOW AD | 0.6718998527245957 | 53 | 140 | 7 |
| 34 | QIAN X | 0.6633627884143357 | 57 | 75 | 5 |
| 35 | RAMOS RC | 0.6467648502700064 | 61 | 84 | 9 |
| 36 | VAN DER LINDEN V | 0.6447029945999033 | 63 | 92 | 8 |
| 37 | DE PAULA FREITAS B | 0.6408198330878754 | 66 | 127 | 5 |
| 38 | CAMPOS GS | 0.6214383897889059 | 71 | 109 | 7 |
| 39 | REIS MG | 0.6214383897889059 | 71 | 136 | 5 |
| 40 | VENTURA CV | 0.6137751595483568 | 72 | 115 | 10 |
| 41 | YANG H | 0.6082228767795785 | 73 | 103 | 5 |
| 42 | LI Y | 0.6062685767840412 | 74 | 98 | 9 |
| 43 | ROCHA MA | 0.595218458517429 | 80 | 134 | 7 |
| 44 | VENTURA LO | 0.5890328915071197 | 84 | 168 | 5 |
| 45 | HAMMACK C | 0.5877118757531133 | 85 | 144 | 5 |
| 46 | OGDEN SC | 0.5877118757531133 | 85 | 144 | 5 |
| 47 | PIERSON TC | 0.5857781050564567 | 87 | 135 | 8 |
| 48 | DOWD KA | 0.5857781050564566 | 88 | 136 | 5 |
| 49 | GOVERO J | 0.571345115365735 | 93 | 164 | 6 |
| 50 | CORDEIRO MT | 0.5493653768911513 | 101 | 136 | 9 |
| 51 | MINER JJ | 0.5466028473244977 | 103 | 197 | 5 |
| 52 | RODRIGUES LC | 0.5390560985406357 | 112 | 153 | 11 |
| 53 | WANG Z | 0.5138336234212527 | 118 | 200 | 7 |
| 54 | SARDI SI | 0.5056161021109481 | 121 | 218 | 6 |
| 55 | BANDEIRA AC | 0.505616102110948 | 122 | 219 | 6 |
| 56 | MARTELLI CM | 0.4636073548444692 | 135 | 203 | 5 |
"Pos" means the position of the Researcher on that metric.
| Subnet 2 |
| # |
Researcher |
Closeness |
Pos |
Academic Score |
Publications |
| 1 | JAMIESON DJ | 1.0 | 1 | 6 | 21 |
| 2 | HONEIN MA | 0.9752577319587629 | 2 | 11 | 19 |
| 3 | ODUYEBO T | 0.9567010309278351 | 3 | 6 | 13 |
| 4 | POWERS AM | 0.9113402061855673 | 4 | 10 | 13 |
| 5 | MEANEY DELMAN D | 0.8917525773195878 | 5 | 14 | 13 |
| 6 | FISCHER M | 0.8835051546391757 | 6 | 15 | 18 |
| 7 | PETERSEN EE | 0.8804123711340209 | 7 | 24 | 13 |
| 8 | RASMUSSEN SA | 0.8484536082474232 | 8 | 39 | 12 |
| 9 | STAPLES JE | 0.8402061855670108 | 9 | 35 | 16 |
| 10 | RIVERA GARCIA B | 0.8298969072164956 | 10 | 17 | 11 |
| 11 | RUSSELL K | 0.8154639175257739 | 11 | 44 | 8 |
| 12 | HILLS SL | 0.7938144329896915 | 12 | 33 | 7 |
| 13 | MUNOZ JORDAN J | 0.7886597938144337 | 13 | 30 | 8 |
| 14 | VILLANUEVA J | 0.7865979381443308 | 14 | 65 | 5 |
| 15 | MEAD P | 0.7865979381443305 | 15 | 54 | 7 |
| 16 | BROOKS JT | 0.7793814432989699 | 16 | 55 | 7 |
| 17 | PEREZ PADILLA J | 0.7701030927835057 | 17 | 36 | 8 |
| 18 | SHAPIRO MENDOZA CK | 0.7680412371134027 | 18 | 57 | 6 |
| 19 | ELLINGTON SR | 0.7577319587628873 | 19 | 85 | 6 |
| 20 | MOORE CA | 0.7453608247422688 | 22 | 50 | 7 |
| 21 | POLEN KN | 0.7453608247422687 | 23 | 90 | 6 |
| 22 | OSTER AM | 0.7402061855670109 | 24 | 75 | 5 |
| 23 | VALENCIA PRADO M | 0.73298969072165 | 25 | 62 | 5 |
| 24 | RENQUIST CM | 0.7164948453608255 | 28 | 93 | 5 |
| 25 | SIMEONE RM | 0.7134020618556707 | 30 | 84 | 5 |
| 26 | PETERSEN LR | 0.70618556701031 | 33 | 76 | 10 |
| 27 | JOHANSSON MA | 0.7030927835051552 | 34 | 86 | 5 |
| 28 | HENNESSEY M | 0.6764948453608252 | 40 | 100 | 6 |
| 29 | RYFF KR | 0.6752577319587635 | 41 | 82 | 5 |
| 30 | SHARP TM | 0.6505154639175261 | 48 | 106 | 7 |
| 31 | RIVERA A | 0.644329896907217 | 51 | 102 | 5 |
| 32 | LANCIOTTI RS | 0.6282474226804131 | 56 | 122 | 7 |
| 33 | PASTULA DM | 0.6154639175257736 | 64 | 99 | 8 |
| 34 | KUEHNERT MJ | 0.5985567010309285 | 72 | 122 | 6 |
| 35 | BECKHAM JD | 0.44432989690721647 | 98 | 188 | 5 |
| 36 | TYLER KL | 0.44432989690721647 | 98 | 188 | 5 |
"Pos" means the position of the Researcher on that metric.
| Subnet 3 |
| # |
Researcher |
Closeness |
Pos |
Academic Score |
Publications |
| 1 | CAO LORMEAU VM | 0.6637113402061858 | 1 | 4 | 16 |
| 2 | MUSSO D | 0.6296907216494848 | 2 | 9 | 33 |
| 3 | MALLET HP | 0.6010309278350519 | 3 | 10 | 8 |
| 4 | LEPARC GOFFART I | 0.5826804123711343 | 4 | 10 | 21 |
| 5 | TEISSIER A | 0.5554639175257734 | 5 | 23 | 8 |
| 6 | SIMON LORIERE E | 0.5542268041237118 | 6 | 16 | 5 |
| 7 | SAKUNTABHAI A | 0.5480412371134025 | 7 | 20 | 5 |
| 8 | DESPRES P | 0.5470103092783508 | 8 | 17 | 7 |
| 9 | ROCHE C | 0.5369072164948455 | 9 | 32 | 6 |
| 10 | GAREL C | 0.48783505154639206 | 12 | 34 | 5 |
| 11 | BROULT J | 0.4769072164948455 | 14 | 41 | 5 |
| 12 | BESNARD M | 0.43608247422680413 | 20 | 49 | 5 |
| 13 | DE LAMBALLERIE X | 0.42721649484536084 | 21 | 50 | 9 |
| 14 | MAQUART M | 0.4230927835051546 | 23 | 52 | 9 |
| 15 | BAUD D | 0.419381443298969 | 24 | 62 | 11 |
| 16 | VOUGA M | 0.4131958762886597 | 26 | 68 | 7 |
| 17 | PANCHAUD A | 0.4070103092783504 | 29 | 74 | 5 |
| 18 | ROUSSET D | 0.3983505154639175 | 35 | 58 | 5 |