Degree
"Pos" means the position of the Researcher on that metric.
| Subnet 1 |
| # |
Researcher |
Degree |
Pos |
Academic Score |
Publications |
| 1 | WEAVER SC | 27 | 1 | 10 | 17 |
| 2 | QIN CF | 26 | 2 | 6 | 15 |
| 3 | VASILAKIS N | 22 | 3 | 14 | 16 |
| 4 | YE Q | 20 | 4 | 39 | 9 |
| 5 | LIU X | 19 | 5 | 18 | 5 |
| 6 | DIAMOND MS | 18 | 6 | 47 | 16 |
| 7 | LI Y | 18 | 6 | 98 | 9 |
| 8 | DENG YQ | 17 | 7 | 25 | 10 |
| 9 | QIAN X | 16 | 8 | 75 | 5 |
| 10 | TESH RB | 15 | 9 | 51 | 11 |
| 11 | ZHANG S | 15 | 9 | 62 | 7 |
| 12 | HAMMACK C | 15 | 9 | 144 | 5 |
| 13 | OGDEN SC | 15 | 9 | 144 | 5 |
| 14 | LI XF | 14 | 10 | 45 | 9 |
| 15 | VAN DER LINDEN V | 14 | 10 | 92 | 8 |
| 16 | KO AI | 13 | 11 | 23 | 10 |
| 17 | RAMOS RC | 13 | 11 | 84 | 9 |
| 18 | ZHAO H | 13 | 11 | 27 | 5 |
| 19 | SHI PY | 12 | 12 | 17 | 12 |
| 20 | FERNANDEZ E | 12 | 12 | 72 | 7 |
| 21 | RIBEIRO GS | 12 | 12 | 37 | 7 |
| 22 | VENTURA CV | 11 | 13 | 115 | 10 |
| 23 | BELFORT R JR | 11 | 13 | 58 | 9 |
| 24 | MAIA M | 11 | 13 | 58 | 7 |
| 25 | LI J | 11 | 13 | 85 | 5 |
| 26 | YANG H | 11 | 13 | 103 | 5 |
| 27 | PIERSON TC | 10 | 14 | 135 | 8 |
| 28 | GAO GF | 10 | 14 | 32 | 7 |
| 29 | WANG Z | 10 | 14 | 200 | 7 |
| 30 | LI C | 10 | 14 | 52 | 6 |
| 31 | DOWD KA | 10 | 14 | 136 | 5 |
| 32 | LI D | 10 | 14 | 103 | 5 |
| 33 | LIU ZY | 10 | 14 | 94 | 5 |
| 34 | CORDEIRO MT | 9 | 15 | 136 | 9 |
| 35 | GOVERO J | 9 | 15 | 164 | 6 |
| 36 | RODRIGUES LC | 8 | 16 | 153 | 11 |
| 37 | SALL AA | 8 | 16 | 128 | 11 |
| 38 | XIE X | 8 | 16 | 78 | 8 |
| 39 | CAMPOS GS | 8 | 16 | 109 | 7 |
| 40 | DIALLO M | 8 | 16 | 128 | 7 |
| 41 | ROCHA MA | 8 | 16 | 134 | 7 |
| 42 | REIS MG | 8 | 16 | 136 | 5 |
| 43 | FAYE O | 7 | 17 | 144 | 7 |
| 44 | SONG H | 7 | 17 | 68 | 6 |
| 45 | DIALLO D | 7 | 17 | 144 | 5 |
| 46 | GARCIA BLANCO MA | 7 | 17 | 69 | 5 |
| 47 | JIANG T | 7 | 17 | 102 | 5 |
| 48 | MARTELLI CM | 7 | 17 | 203 | 5 |
| 49 | ROSSI SL | 7 | 17 | 107 | 5 |
| 50 | SHAN C | 7 | 17 | 83 | 5 |
| 51 | VENTURA LO | 7 | 17 | 168 | 5 |
| 52 | HADDOW AD | 6 | 18 | 140 | 7 |
| 53 | BANDEIRA AC | 6 | 18 | 219 | 6 |
| 54 | SARDI SI | 6 | 18 | 218 | 6 |
| 55 | DE PAULA FREITAS B | 5 | 19 | 127 | 5 |
| 56 | MINER JJ | 5 | 19 | 197 | 5 |
"Pos" means the position of the Researcher on that metric.
| Subnet 2 |
| # |
Researcher |
Degree |
Pos |
Academic Score |
Publications |
| 1 | JAMIESON DJ | 41 | 1 | 6 | 21 |
| 2 | HONEIN MA | 37 | 2 | 11 | 19 |
| 3 | ODUYEBO T | 37 | 2 | 6 | 13 |
| 4 | FISCHER M | 29 | 3 | 15 | 18 |
| 5 | PETERSEN EE | 29 | 3 | 24 | 13 |
| 6 | POWERS AM | 29 | 3 | 10 | 13 |
| 7 | MEANEY DELMAN D | 28 | 4 | 14 | 13 |
| 8 | RASMUSSEN SA | 26 | 5 | 39 | 12 |
| 9 | RIVERA GARCIA B | 26 | 5 | 17 | 11 |
| 10 | STAPLES JE | 24 | 6 | 35 | 16 |
| 11 | MUNOZ JORDAN J | 23 | 7 | 30 | 8 |
| 12 | RUSSELL K | 20 | 8 | 44 | 8 |
| 13 | RYFF KR | 20 | 8 | 82 | 5 |
| 14 | MEAD P | 19 | 9 | 54 | 7 |
| 15 | PEREZ PADILLA J | 18 | 10 | 36 | 8 |
| 16 | HILLS SL | 18 | 10 | 33 | 7 |
| 17 | BROOKS JT | 16 | 12 | 55 | 7 |
| 18 | VILLANUEVA J | 16 | 12 | 65 | 5 |
| 19 | MOORE CA | 15 | 13 | 50 | 7 |
| 20 | SHARP TM | 15 | 13 | 106 | 7 |
| 21 | RIVERA A | 15 | 13 | 102 | 5 |
| 22 | ELLINGTON SR | 12 | 16 | 85 | 6 |
| 23 | POLEN KN | 12 | 16 | 90 | 6 |
| 24 | SHAPIRO MENDOZA CK | 12 | 16 | 57 | 6 |
| 25 | VALENCIA PRADO M | 12 | 16 | 62 | 5 |
| 26 | OSTER AM | 11 | 17 | 75 | 5 |
| 27 | RENQUIST CM | 11 | 17 | 93 | 5 |
| 28 | PASTULA DM | 10 | 18 | 99 | 8 |
| 29 | HENNESSEY M | 10 | 18 | 100 | 6 |
| 30 | SIMEONE RM | 9 | 19 | 84 | 5 |
| 31 | PETERSEN LR | 7 | 21 | 76 | 10 |
| 32 | JOHANSSON MA | 7 | 21 | 86 | 5 |
| 33 | LANCIOTTI RS | 6 | 22 | 122 | 7 |
| 34 | KUEHNERT MJ | 6 | 22 | 122 | 6 |
| 35 | BECKHAM JD | 3 | 25 | 188 | 5 |
| 36 | TYLER KL | 3 | 25 | 188 | 5 |
"Pos" means the position of the Researcher on that metric.
| Subnet 3 |
| # |
Researcher |
Degree |
Pos |
Academic Score |
Publications |
| 1 | CAO LORMEAU VM | 25 | 1 | 4 | 16 |
| 2 | MUSSO D | 22 | 2 | 9 | 33 |
| 3 | LEPARC GOFFART I | 21 | 3 | 10 | 21 |
| 4 | SIMON LORIERE E | 21 | 3 | 16 | 5 |
| 5 | SAKUNTABHAI A | 20 | 4 | 20 | 5 |
| 6 | DESPRES P | 15 | 5 | 17 | 7 |
| 7 | MALLET HP | 13 | 6 | 10 | 8 |
| 8 | DE LAMBALLERIE X | 10 | 7 | 50 | 9 |
| 9 | TEISSIER A | 10 | 7 | 23 | 8 |
| 10 | GAREL C | 9 | 8 | 34 | 5 |
| 11 | BESNARD M | 8 | 9 | 49 | 5 |
| 12 | ROCHE C | 7 | 10 | 32 | 6 |
| 13 | BROULT J | 7 | 10 | 41 | 5 |
| 14 | MAQUART M | 6 | 11 | 52 | 9 |
| 15 | BAUD D | 5 | 12 | 62 | 11 |
| 16 | VOUGA M | 4 | 13 | 68 | 7 |
| 17 | ROUSSET D | 4 | 13 | 58 | 5 |
| 18 | PANCHAUD A | 3 | 14 | 74 | 5 |