PageRank
"Pos" means the position of the Researcher on that metric.
| Subnet 1 |
| # |
Researcher |
PageRank |
Pos |
Academic Score |
Publications |
| 1 | FERNANDEZ E | 0.006222395682178354 | 1 | 72 | 7 |
| 2 | CORDEIRO MT | 0.005300613378912689 | 2 | 136 | 9 |
| 3 | SHI PY | 0.005047571317203959 | 3 | 17 | 12 |
| 4 | RIBEIRO GS | 0.004748819273735717 | 5 | 37 | 7 |
| 5 | QIN CF | 0.0037170253887416783 | 7 | 6 | 15 |
| 6 | ZHAO H | 0.0032252777435394305 | 8 | 27 | 5 |
| 7 | WEAVER SC | 0.0030974920584529754 | 9 | 10 | 17 |
| 8 | VASILAKIS N | 0.0024768153542766803 | 13 | 14 | 16 |
| 9 | DENG YQ | 0.002378438476649997 | 15 | 25 | 10 |
| 10 | HADDOW AD | 0.0022333801308513615 | 17 | 140 | 7 |
| 11 | YANG H | 0.0021516470007270955 | 18 | 103 | 5 |
| 12 | MARTELLI CM | 0.0020988553822330765 | 19 | 203 | 5 |
| 13 | GARCIA BLANCO MA | 0.0020620619156766053 | 21 | 69 | 5 |
| 14 | ROSSI SL | 0.002051737771874426 | 22 | 107 | 5 |
| 15 | VENTURA LO | 0.0016522787325907642 | 29 | 168 | 5 |
| 16 | DIAMOND MS | 0.001581422834903293 | 33 | 47 | 16 |
| 17 | GAO GF | 0.0015712049229219098 | 34 | 32 | 7 |
| 18 | OGDEN SC | 0.0015454811813842252 | 36 | 144 | 5 |
| 19 | VENTURA CV | 0.0015388777216365612 | 37 | 115 | 10 |
| 20 | GOVERO J | 0.0014495010882304524 | 43 | 164 | 6 |
| 21 | ZHANG S | 0.001438055687085634 | 44 | 62 | 7 |
| 22 | CAMPOS GS | 0.0014206346144656704 | 45 | 109 | 7 |
| 23 | VAN DER LINDEN V | 0.0012294303278071943 | 52 | 92 | 8 |
| 24 | LIU ZY | 0.001063090006634301 | 61 | 94 | 5 |
| 25 | RODRIGUES LC | 0.0009970609198073244 | 62 | 153 | 11 |
| 26 | FAYE O | 0.0009854340056436146 | 63 | 144 | 7 |
| 27 | TESH RB | 0.0008668469171047491 | 70 | 51 | 11 |
| 28 | SARDI SI | 0.0008664875730723944 | 71 | 218 | 6 |
| 29 | HAMMACK C | 0.00077263929135546 | 80 | 144 | 5 |
| 30 | MINER JJ | 0.000747318655549131 | 83 | 197 | 5 |
| 31 | LI Y | 0.0007185703620906917 | 85 | 98 | 9 |
| 32 | RAMOS RC | 0.0007184620890607854 | 86 | 84 | 9 |
| 33 | QIAN X | 0.0007063110471313791 | 87 | 75 | 5 |
| 34 | YE Q | 0.0006883207275149506 | 88 | 39 | 9 |
| 35 | DE PAULA FREITAS B | 0.0006867289275236983 | 89 | 127 | 5 |
| 36 | BANDEIRA AC | 0.0006328119600060426 | 98 | 219 | 6 |
| 37 | DIALLO M | 0.0005915094550277953 | 107 | 128 | 7 |
| 38 | XIE X | 0.0005718179752657954 | 111 | 78 | 8 |
| 39 | JIANG T | 0.0005616476055730959 | 113 | 102 | 5 |
| 40 | ROCHA MA | 0.0005224677893278184 | 120 | 134 | 7 |
| 41 | REIS MG | 0.0004838014181219345 | 132 | 136 | 5 |
| 42 | PIERSON TC | 0.000482985363241857 | 133 | 135 | 8 |
| 43 | LI J | 0.00047574104774887675 | 135 | 85 | 5 |
| 44 | WANG Z | 0.0004589078009828449 | 139 | 200 | 7 |
| 45 | SONG H | 0.00045176732078216597 | 141 | 68 | 6 |
| 46 | MAIA M | 0.0004401919408768662 | 143 | 58 | 7 |
| 47 | DOWD KA | 0.00043989135629900254 | 144 | 136 | 5 |
| 48 | LI C | 0.00043952338445200895 | 145 | 52 | 6 |
| 49 | DIALLO D | 0.0004220774095742578 | 151 | 144 | 5 |
| 50 | LI XF | 0.00041877853055115696 | 152 | 45 | 9 |
| 51 | BELFORT R JR | 0.0004106582129558318 | 155 | 58 | 9 |
| 52 | LI D | 0.00040488851361178494 | 156 | 103 | 5 |
| 53 | SALL AA | 0.00039238749836635026 | 157 | 128 | 11 |
| 54 | KO AI | 0.00039238749836635026 | 157 | 23 | 10 |
| 55 | LIU X | 0.00039238749836635026 | 157 | 18 | 5 |
| 56 | SHAN C | 0.00039238749836635026 | 157 | 83 | 5 |
"Pos" means the position of the Researcher on that metric.
| Subnet 2 |
| # |
Researcher |
PageRank |
Pos |
Academic Score |
Publications |
| 1 | JAMIESON DJ | 0.011448629141990435 | 1 | 6 | 21 |
| 2 | POWERS AM | 0.005456792385150914 | 3 | 10 | 13 |
| 3 | RUSSELL K | 0.0033625216320877314 | 5 | 44 | 8 |
| 4 | RIVERA A | 0.0031589417971802612 | 6 | 102 | 5 |
| 5 | HENNESSEY M | 0.0028213060811997253 | 8 | 100 | 6 |
| 6 | SHARP TM | 0.0024098270268933034 | 10 | 106 | 7 |
| 7 | MUNOZ JORDAN J | 0.002168007227803554 | 12 | 30 | 8 |
| 8 | HONEIN MA | 0.0019675647093042917 | 15 | 11 | 19 |
| 9 | KUEHNERT MJ | 0.0019502902357909418 | 16 | 122 | 6 |
| 10 | RENQUIST CM | 0.001822324298115501 | 19 | 93 | 5 |
| 11 | MEAD P | 0.001752161838723012 | 20 | 54 | 7 |
| 12 | VALENCIA PRADO M | 0.001689668540396206 | 21 | 62 | 5 |
| 13 | PETERSEN EE | 0.0015991001833198292 | 25 | 24 | 13 |
| 14 | RIVERA GARCIA B | 0.0014132047615534828 | 27 | 17 | 11 |
| 15 | LANCIOTTI RS | 0.0013899946816564774 | 28 | 122 | 7 |
| 16 | ODUYEBO T | 0.0013011065459696525 | 30 | 6 | 13 |
| 17 | RYFF KR | 0.0012432860911673871 | 31 | 82 | 5 |
| 18 | ELLINGTON SR | 0.0011189026917611284 | 32 | 85 | 6 |
| 19 | MOORE CA | 0.0010054825180442278 | 36 | 50 | 7 |
| 20 | PETERSEN LR | 0.0010002822181121843 | 37 | 76 | 10 |
| 21 | SHAPIRO MENDOZA CK | 0.000748389240682275 | 52 | 57 | 6 |
| 22 | HILLS SL | 0.0007461468753925766 | 54 | 33 | 7 |
| 23 | PASTULA DM | 0.0007155925504377537 | 57 | 99 | 8 |
| 24 | POLEN KN | 0.0006493683895602401 | 60 | 90 | 6 |
| 25 | MEANEY DELMAN D | 0.00063295050838646 | 61 | 14 | 13 |
| 26 | PEREZ PADILLA J | 0.0005410033778059606 | 73 | 36 | 8 |
| 27 | SIMEONE RM | 0.000521489096074597 | 77 | 84 | 5 |
| 28 | FISCHER M | 0.0005019594001907474 | 80 | 15 | 18 |
| 29 | BROOKS JT | 0.00048632595819346545 | 84 | 55 | 7 |
| 30 | STAPLES JE | 0.00047647069647103915 | 88 | 35 | 16 |
| 31 | BECKHAM JD | 0.0004715605949207717 | 91 | 188 | 5 |
| 32 | OSTER AM | 0.0004619065105119473 | 93 | 75 | 5 |
| 33 | VILLANUEVA J | 0.000401522855661091 | 111 | 65 | 5 |
| 34 | RASMUSSEN SA | 0.00039238749836635026 | 112 | 39 | 12 |
| 35 | JOHANSSON MA | 0.00039238749836635026 | 112 | 86 | 5 |
| 36 | TYLER KL | 0.00039238749836635026 | 112 | 188 | 5 |
"Pos" means the position of the Researcher on that metric.
| Subnet 3 |
| # |
Researcher |
PageRank |
Pos |
Academic Score |
Publications |
| 1 | MUSSO D | 0.007373926681415447 | 2 | 9 | 33 |
| 2 | SAKUNTABHAI A | 0.004330786895746655 | 4 | 20 | 5 |
| 3 | BESNARD M | 0.0020514691896531137 | 10 | 49 | 5 |
| 4 | MALLET HP | 0.0017160480571458867 | 13 | 10 | 8 |
| 5 | DESPRES P | 0.0016128264432797852 | 15 | 17 | 7 |
| 6 | MAQUART M | 0.001057918768483019 | 22 | 52 | 9 |
| 7 | GAREL C | 0.0010353111165019911 | 23 | 34 | 5 |
| 8 | ROCHE C | 0.0008540639288571844 | 29 | 32 | 6 |
| 9 | CAO LORMEAU VM | 0.000777812354063604 | 35 | 4 | 16 |
| 10 | BAUD D | 0.0007530082100970573 | 37 | 62 | 11 |
| 11 | LEPARC GOFFART I | 0.0005903202397524037 | 46 | 10 | 21 |
| 12 | SIMON LORIERE E | 0.0005302624240774888 | 52 | 16 | 5 |
| 13 | ROUSSET D | 0.0005170280077149852 | 53 | 58 | 5 |
| 14 | VOUGA M | 0.000471560594920772 | 59 | 68 | 7 |
| 15 | DE LAMBALLERIE X | 0.00043785491116056367 | 65 | 50 | 9 |
| 16 | BROULT J | 0.0004161394273326763 | 70 | 41 | 5 |
| 17 | TEISSIER A | 0.00039238749836635026 | 72 | 23 | 8 |
| 18 | PANCHAUD A | 0.00039238749836635026 | 72 | 74 | 5 |